From News Desk

Owing to an overwhelming response and unprecedented customer demand, Vijay Sales, an electronics omni-channel retail chain, has announced the extension of its much-awaited Apple Days Sale till 8th January, 2026. The sale is live across Vijay Sales retail outlets and on its E-commerce platform, giving Apple enthusiasts another chance to upgrade to their favourite devices at exceptional prices.
The Apple Days Sale features attractive pricing on Apple’s premium product lineup, including the latest iPhone Air, iPhone 17 Pro & Pro Max Series, iPhone 17, MacBooks, iPads, Apple Watches and AirPods.
Guests can enjoy instant bank discounts on ICICI & Axis Bank cards, along with exchange bonuses, loyalty rewards, and special pricing on select demo and store display units—available in limited quantities
As part of the ongoing offers, customers can avail instant discounts of up to Rs 10,000/- with ICICI & Axis Bank cards, along with exchange bonuses of up to Rs 10,000/- on eligible devices. Additionally, Vijay Sales is offering MyVS Rewards Loyalty points worth Rs 3,000/- Flat on iPhone 17 purchases. These points can be redeemed to avail further price slashes on the next store purchase.
Enhancing the overall value proposition, Vijay Sales is also offering up to 20% off on Apple Care+ or Protect+ with Apple Care Services, ensuring extended protection and peace of mind for newly purchased Apple devices.
With its deals and extended validity, the Apple Days Sale extension till 8th January, 2026 presents a final opportunity for customers to experience Apple’s innovation at lower prices.
| Base variant of the model | Apple Days Starting Price | Instant Discount with ICICI & Axis bank cards | Effective Offer Price | Exchange Bonus (Over and above Exchange Value) | Loyalty Points Earning on base variant |
| iPhone 17 (256 GB) | 82900 | Up to INR 4,000 (at stores only) | 78900 | Up to INR 9,000 | Flat 3,000 |
| iPhone 17 Pro (256 GB) | 126990 | Up to INR 4,000 | 122990 | Up to INR 9,000 | 952 |
| iPhone 17 Pro Max (256 GB) | 139990 | Up to INR 4,000 | 135990 | Up to INR 9,000 | 1050 |
| iPhone Air (256 GB) | 95990 | Up to INR 4,000 | 91990 | Up to INR 9,000 | 720 |
| iPhone 16 (128 GB) | 62990 | Up to INR 3,000 | 59990 | Up to INR 9,000 | 472 |
| iPhone 16 Plus (128 GB) | 69490 | Up to INR 5,000 | 64490 | Up to INR 9,000 | 521 |
| iPhone 16 E (128 GB) | 51490 | INR 4,000 | 47490 | Up to INR 9,000 | 386 |
| iPhone 15 (128 GB) | 52990 | Up to INR 2,000 | 50990 | Up to INR 9,000 | 397 |
| iPad 11th Gen (A16) | 32190 | INR 2,000 | 30190 | – | 241 |
| iPad Air 11 inch with M3 chip | 54490 | INR 3,000 | 51490 | – | 409 |
| iPad Air 13 Inch with M3 chip | 72290 | INR 3,000 | 69290 | – | 542 |
| iPad Pro 11 inch with M5 chip | 92990 | INR 3,000 | 89990 | – | 697 |
| iPad Pro 13 inch with M5 chip | 119490 | INR 3,000 | 116490 | – | 896 |
| MacBook Air with M4 Chip (13 inch) | 90990 | INR 10,000 | 80990 | Up to INR 10,000 | 682 |
| MacBook Air with M4 Chip (15 inch) | 112490 | INR 10,000 | 102490 | Up to INR 10,000 | 844 |
| MacBook Air with M2 Chip | 72990 | INR 5,000 | 67990 | Up to INR 10,000 | 547 |
| MacBook Pro with M5 Chip | 157990 | INR 5,000 | 152990 | Up to INR 10,000 | 1185 |
| Apple Watch Series 11 | 43490 | INR 2,500 | 40990 | Up to INR 2,000 | 326 |
| Apple Watch Series SE (3rd Gen) | 23990 | INR 2,000 | 21990 | – | 180 |
| Apple Watch Series Ultra 3 | 81990 | INR 3,000 | 78990 | Up to INR 2,000 | 615 |
| AirPods 4 | 11790 | INR 1,000 | 10790 | – | 88 |
| AirPods 4 with ANC | 16490 | INR 1,500 | 14990 | – | 124 |
| AirPods Pro (3rd Gen) | 23990 | INR 2,000 | 21990 | – | 180 |
| Beats Audio | 4290 | INR 500 | 3790 | – | 32 |
Disclaimer – The details expressed in this post are from the companies responsible for sending this post for publication. This website doesn’t endorse the details published here. Readers are urged to use their own discretion while making a decision about purchasing or using a product/service related to this company, or using this information in any way. There has been no monetary benefit to the Publisher/Editor/Website Owner for publishing this post and the Website Owner takes no responsibility for the impacts of purchasing or using these products/services on the reader, or using this information in any way.





